Institutional Membership Program: Aims to facilitate access to Scientific Services at Venture Center for students of Academic and Research Institutes.
Demonstration of Analytical Instrumentation Facility: Aims to demonstrate the working of different Analytical Techniques to students of Academic and Research Institutes.
Technical Workshops & Training Programs
The Venture Center runs Technical Workshops on selected topics of interest to technology developers, technology/ science entrepreneurs, inventors and innovators, and/or to provide Venture Center's (and NCL's) expertise/ facilities greater visibility and put them to better use.
(29 August 024) | One Day Intensive Workshop on Liquid Chromatography Mass Spectrometry One Day Intensive Workshop organized by CBA, CAMS & VC AnalytiX at Venture Center. | Download workshop information Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(13 August 2024) | Fundamentals of High Performance Liquid Chromatography – Wave 7 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. Special batch for the students of Fergusson College, Pune. | Download workshop information Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(31 July 2024) | Fundamentals of Gas Chromatography – Wave 5 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer |
(20 May 2024) | Scientific Magic with Chemistry – Wave 1 One Day STEM Summer Camp organized by VC AnalytiX at Venture Center. | Flyer |
(3 April 2024) | Fundamentals of High Performance Liquid Chromatography – Wave 6 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. |
|
(20 March 2024) | Fundamentals of High Performance Liquid Chromatography – Wave 5 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer |
(23 February 2024) | Ask us Anything Analytical Consultation Clinic Organized by VC AnalytiX at Venture Center. | Flyer Download information Registration Link |
(8-9 February 2024) | Surface Plasmon Resonance – Wave 1 Two Days Hands-on Workshop organized by Center for BioPharma Analysis at Venture Center, in collaboration with Cytiva. | Flyer |
(25 January 2024) | Ask us Anything Analytical Consultation Clinic Organized by VC AnalytiX at Venture Center. | Flyer Download information Registration Link |
(23 January 2024) | Analytical Techniques for Elemental Analysis – Wave 1 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer |
(21 December 2023) | Ask us Anything Analytical Consultation Clinic Organized by VC AnalytiX at Venture Center. | Flyer Download information Registration Link |
(24 November 2023) | Ask us Anything Analytical Consultation Clinic Organized by VC AnalytiX at Venture Center. | Flyer Download information Registration Link |
(03 November 2023) | Applied Mass Spectrometry Services at Venture Center- Wave 2 Awareness Talk Organized by VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link |
(11 September 2023) | Fundamentals of Gas Chromatography – Wave 4 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. Special batch-1 for the students of Fergusson College, Pune. | Download workshop information Restricted site with courseware and resources for registered participants |
(09 August 2023) | Applied Mass Spectrometry Services at Venture Center Awareness Talk Organized by VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link |
(12 July 2023) | Fundamentals of Gas Chromatography – Wave 3 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(11 July 2023) | Liquid Chromatography-Mas Spectrometry – Wave 1 One Day Intensive, Hands-on Workshop organized by CAMS & VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(14 June 2023) | Fundamentals of Gas Chromatography – Wave 2 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(12 April 2023) | Advanced Scientific Services at Venture Center Awareness Talk Organized by VC AnalytiX at Venture Center. |
(18 March 2023) | How to build a Startup- Mini workshop for Students & Faculty Organized jointly by VC AnalytiX & TechEx.in at Venture Center and Institute of Chemical Technology, Mumbai. |
(16 March 2023) | Fundamentals of Gas Chromatography – Wave 1 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(11 October 2022) | Fundamentals of High Performance Liquid Chromatography – Wave 4 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. Special batch-2 for the students of Fergusson College, Pune. | Download workshop information Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(22 & 23 September 2022) | How to build a Startup- Mini workshop for Students & Faculty Organized jointly by VC AnalytiX & TechEx.in at Venture Center and Modern College of Arts, Science and Commerce, Pune. | Download workshop information- 22 September 2022 |
(23 September 2022) | Fundamentals of High Performance Liquid Chromatography – Wave 3 One Day Intensive, Hands-on Workshop organized by VC AnalytiX at Venture Center. Special batch-1 for the students of Fergusson College, Pune. | Download workshop information Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(2-3 September 2022) | Mass Spectrometry for Beginners Workshop organized by CAMS at Venture Center. | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(29 July 2022) |
Fundamentals of High Performance Liquid Chromatography – Wave 2 | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(27 July 2022) |
Analytical Data Decoding with Chemometrics | Flyer Restricted site with courseware and resources for registered participants |
(24 June 2022) |
Fundamentals of High Performance Liquid Chromatography | Flyer Download workshop information Registration Link Workshop evaluation results Photographs Restricted site with courseware and resources for registered participants |
(3 Sept 2021) |
An Expert Insight on Elemental Impurities in Pharmaceuticals | Flyer Download workshop information Registration Link |
(10-12 Oct 2019) |
3 Days Hands-on Workshop on Flow Cytometry (Basics, Cell Health, Multicolour Immunophenotyping, Data Analysis & Presentation ) Supported by NIDHI-CO Venture Center. | Flyer Download workshop information Registration Link |
(7 Aug 2019) | 1 Day Workshop on Thermal Analysis – DSC, TGA & DMA (Emphasis on Polymeric Materials) 1-day Intensive Workshop Organized by NIDHI-COE at Venture Center & CSIR-NCL, Pune. | Flyer Workshop evaluation results |
(4-6 Feb 2019) | 3 Days Hands on Workshop on Flow Cytometry: Basics, Multicolor Flow Cytometry, Data Analysis and Presentation 3-day Intensive Workshop Organized by Venture Center, BRBC & Flowcytometry Solutions Pvt. Ltd. | Flyer Workshop evaluation results |
(3-4 Aug 2018) | Two Days Intensive Workshop on Advanced Thermal Analysis DSC, TGA & DMA (Emphasis on Polymeric Materials) Wave 1 Workshop Organized by CSIR-NCL & Venture Center | Flyer Download workshop information Registration Link Workshop evaluation results Photograph Restricted site with courseware and resources for registered participants |
(26-27 Jun 2018) | 2 Days Intensive Hands-on Workshop on Mass Spectrometry Based Proteomics for Beginners
| Flyer Download workshop information Registration Link Workshop evaluation results Photograph Restricted site with courseware and resources for registered participants |
(6-9 Jun 2018) | 4 Days Hands-on Workshop on Microscopy 4-days Intensive Workshop Organized by Venture Center | Flyer Download workshop information Registration Link Workshop evaluation results Workshop Photographs |
(2 Jun 2018) | One Day Workshop on Setting up and Running a High-Value Scientific Services Business 1-day Intensive Workshop Organized by Venture Center | Flyer Download workshop information Registration Link Restricted site with courseware and resources for registered participants Workshop evaluation results Workshop Photographs |
(22 – 26 May 2018) | 5 Days hands-on workshop on Molecular Biology techniques 5-day Intensive Workshop Organized by Venture Center | Flyer Download workshop information Registration Link Restricted site with courseware and resources for registered participants Workshop evaluation results |
(16 – 18 Apr 2018) | Three-Day Hands on Workshop on Flow Cytometry : Basics, Apoptosis, Cell Cycle, Cell Viability and Data Analysis 3-day Intensive Workshop Organized by Venture Center and Flowcytometry Solutions Pvt. Ltd. | Flyer Download workshop information Registration Link Restricted site with courseware and resources for registered participants Workshop evaluation results Photograph |